Production statistics for the El-Borma field (Year 2023)
Daily production: | 572 m3/D |
The daily volume of water injected: | 4 477 m3/D |
The daily volume of water produced: | 10 312m3/D |
The volume of associated gas produced: | 103 077 m3/D |
The volume of dry gas produced (EB-407): | 15 511 m3/D |
Number of producing wells Oil: | 46 |
Number of wells producing Gas: | 01 |
Number of injector wells Water: | 18 |
Stm3 Cumulative production from the El Borma field @ the end of 2023 is 118 MM Stm3 Cumulative gas production from the EB-407 well at the end of the year 2023 is 285 MMM Stm3 Cumulative water injection at the end of 2023 is 238 MM Stm3 |
Daily Production (1966-2023)